Discover Dynex

- The epitome of reliable innovation!

Our newest addition, the Dynex variant with an extended 24-month warranty (12F+12P), heralds a new era in dependable power solutions. Crafted with precision in our advanced facility, these batteries are tailored for cars,heavy commercial vehicles, and tractors. Our aim is clear: establish the Dynex 24-month Warranty Variant as the premier choice for affordable, trustworthy vehicle batteries. Embrace quality, affordability, and a relentless drive forward with Dynex!

image image image

Technical Specifications

Battery Type Part Number Voltage(V) C20 Capacity (Ah) 20Hr(REF) Warranty Maximum Overall Dimensions (mm) Nominal Filled Weight (Kg) Battery Layout
L W H
Application in Cars
DY38B20L FDY5-DY38B20L 12 35 12F+12P 197 129 227 9.80 Left
DY38B20R FDY5-DY38B20R 12 35 12F+12P 197 129 227 9.80 Left
DY45L FDY5-DY45L 12 45 12F+12P 238 129 227 12.90 Left
DY8000L FDY5-DY8000L 12 80 12F+12P 305 173 225 22.00 Left
DY8000R FDY5-DY8000R 12 80 12F+12P 305 173 225 22.00 Right
DYH298800L FDY5-DYH298800L 12 88 12F+12P 358 173 234 23.50 Left
DYH291000L FDY5-DYH291000L 12 100 12F+12P 358 173 234 23.50 Left
DY105D31R FDY5-DY105D31R 12 85 12F+12P 305 173 225 21.80 Right
DY105D31L FDY5-DY105D31L 12 85 12F+12P 305 173 225 21.80 Left
*Terms and conditions apply